<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring HTTP traffic to debug your Grails application</title>
	<atom:link href="http://naleid.com/blog/2008/04/03/monitoring-http-traffic-to-debug-your-grails-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://naleid.com/blog/2008/04/03/monitoring-http-traffic-to-debug-your-grails-application/</link>
	<description>Groovy, Grails and OS X tips and tricks</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:43:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://naleid.com/blog/2008/04/03/monitoring-http-traffic-to-debug-your-grails-application/comment-page-1/#comment-1970</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 07 Sep 2009 08:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://tednaleid.wordpress.com/?p=12#comment-1970</guid>
		<description>Ted, this proved really helpful! Thanks a lot for the handy tcpdump magic :)</description>
		<content:encoded><![CDATA[<p>Ted, this proved really helpful! Thanks a lot for the handy tcpdump magic :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher M. Judd</title>
		<link>http://naleid.com/blog/2008/04/03/monitoring-http-traffic-to-debug-your-grails-application/comment-page-1/#comment-34</link>
		<dc:creator>Christopher M. Judd</dc:creator>
		<pubDate>Mon, 28 Apr 2008 18:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://tednaleid.wordpress.com/?p=12#comment-34</guid>
		<description>Eclipse&#039;s Web Tools Platform (WTP) which is included in any of the Eclipse bundles such as Europa include the TCP/IP Monitor view under the Debug category and is very helpful and requires no additional installation if you are already using Eclipse for developing your Grails applications.

http://www.eclipse.org/</description>
		<content:encoded><![CDATA[<p>Eclipse&#8217;s Web Tools Platform (WTP) which is included in any of the Eclipse bundles such as Europa include the TCP/IP Monitor view under the Debug category and is very helpful and requires no additional installation if you are already using Eclipse for developing your Grails applications.</p>
<p><a href="http://www.eclipse.org/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.eclipse.org/?referer=');">http://www.eclipse.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim LoVerde</title>
		<link>http://naleid.com/blog/2008/04/03/monitoring-http-traffic-to-debug-your-grails-application/comment-page-1/#comment-25</link>
		<dc:creator>Jim LoVerde</dc:creator>
		<pubDate>Tue, 08 Apr 2008 05:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://tednaleid.wordpress.com/?p=12#comment-25</guid>
		<description>+1 for Charles.  Especially the latest 3.2 release which provides &quot;breakpoint&quot; support.  So you can stop a request mid flight, optionally change it, or stop the response before it&#039;s returned and optionally change that.  Very nice utility.

http://xk72.com/blog/2008/03/24/charles-32-released/</description>
		<content:encoded><![CDATA[<p>+1 for Charles.  Especially the latest 3.2 release which provides &#8220;breakpoint&#8221; support.  So you can stop a request mid flight, optionally change it, or stop the response before it&#8217;s returned and optionally change that.  Very nice utility.</p>
<p><a href="http://xk72.com/blog/2008/03/24/charles-32-released/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/xk72.com/blog/2008/03/24/charles-32-released/?referer=');">http://xk72.com/blog/2008/03/24/charles-32-released/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Ward</title>
		<link>http://naleid.com/blog/2008/04/03/monitoring-http-traffic-to-debug-your-grails-application/comment-page-1/#comment-24</link>
		<dc:creator>Kurt Ward</dc:creator>
		<pubDate>Sun, 06 Apr 2008 03:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://tednaleid.wordpress.com/?p=12#comment-24</guid>
		<description>I have used several utilities over the years, but my favorite tool is Charles (http://www.xk72.com/).  It&#039;s Java based so it&#039;s cross-platform, and it has a very nice set of features (including a bandwidth throttle!).</description>
		<content:encoded><![CDATA[<p>I have used several utilities over the years, but my favorite tool is Charles (<a href="http://www.xk72.com/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.xk72.com/?referer=');">http://www.xk72.com/</a>).  It&#8217;s Java based so it&#8217;s cross-platform, and it has a very nice set of features (including a bandwidth throttle!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marius Scurtescu</title>
		<link>http://naleid.com/blog/2008/04/03/monitoring-http-traffic-to-debug-your-grails-application/comment-page-1/#comment-23</link>
		<dc:creator>Marius Scurtescu</dc:creator>
		<pubDate>Thu, 03 Apr 2008 18:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://tednaleid.wordpress.com/?p=12#comment-23</guid>
		<description>Also there is &quot;Live HTTP Headers&quot;, another Firefox add-on:
http://livehttpheaders.mozdev.org/
https://addons.mozilla.org/en-US/firefox/addon/3829

AFAIK this was the first Firefox add-on in this class.</description>
		<content:encoded><![CDATA[<p>Also there is &#8220;Live HTTP Headers&#8221;, another Firefox add-on:<br />
<a href="http://livehttpheaders.mozdev.org/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/livehttpheaders.mozdev.org/?referer=');">http://livehttpheaders.mozdev.org/</a><br />
<a href="https://addons.mozilla.org/en-US/firefox/addon/3829" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/addons.mozilla.org/en-US/firefox/addon/3829?referer=');">https://addons.mozilla.org/en-US/firefox/addon/3829</a></p>
<p>AFAIK this was the first Firefox add-on in this class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tednaleid</title>
		<link>http://naleid.com/blog/2008/04/03/monitoring-http-traffic-to-debug-your-grails-application/comment-page-1/#comment-22</link>
		<dc:creator>tednaleid</dc:creator>
		<pubDate>Thu, 03 Apr 2008 15:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://tednaleid.wordpress.com/?p=12#comment-22</guid>
		<description>@Matthew - doh!  Wordpress ate a couple of my greater than and less than signs.  I&#039;ve fixed the command above.

@Sigfried - that looks like a nice extension and I haven&#039;t seen it before.  The ability to modify the request and resend would be very useful without having to hand code something in a groovy or curl script.</description>
		<content:encoded><![CDATA[<p>@Matthew &#8211; doh!  Wordpress ate a couple of my greater than and less than signs.  I&#8217;ve fixed the command above.</p>
<p>@Sigfried &#8211; that looks like a nice extension and I haven&#8217;t seen it before.  The ability to modify the request and resend would be very useful without having to hand code something in a groovy or curl script.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Taylor</title>
		<link>http://naleid.com/blog/2008/04/03/monitoring-http-traffic-to-debug-your-grails-application/comment-page-1/#comment-21</link>
		<dc:creator>Matthew Taylor</dc:creator>
		<pubDate>Thu, 03 Apr 2008 15:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://tednaleid.wordpress.com/?p=12#comment-21</guid>
		<description>I think you have a parenthesis out of place in:

alias tcpd8080=&quot;sudo tcpdump -s 0 -A -i lo0 &#039;tcp port 8080 and (((ip[2:2] - ((ip[0]&amp;0xf)2)) != 0)&#039;&quot;

I&#039;m not familiar with the command, or I would attempt to fix it ;).</description>
		<content:encoded><![CDATA[<p>I think you have a parenthesis out of place in:</p>
<p>alias tcpd8080=&#8221;sudo tcpdump -s 0 -A -i lo0 &#8216;tcp port 8080 and (((ip[2:2] &#8211; ((ip[0]&amp;0xf)2)) != 0)&#8217;&#8221;</p>
<p>I&#8217;m not familiar with the command, or I would attempt to fix it ;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siegfried</title>
		<link>http://naleid.com/blog/2008/04/03/monitoring-http-traffic-to-debug-your-grails-application/comment-page-1/#comment-20</link>
		<dc:creator>Siegfried</dc:creator>
		<pubDate>Thu, 03 Apr 2008 09:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://tednaleid.wordpress.com/?p=12#comment-20</guid>
		<description>Another valuable tool is Tamper Data. It&#039;s a Firefox extension. Definitly worth a look: https://addons.mozilla.org/en-US/firefox/addon/966</description>
		<content:encoded><![CDATA[<p>Another valuable tool is Tamper Data. It&#8217;s a Firefox extension. Definitly worth a look: <a href="https://addons.mozilla.org/en-US/firefox/addon/966" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/addons.mozilla.org/en-US/firefox/addon/966?referer=');">https://addons.mozilla.org/en-US/firefox/addon/966</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
