<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Distributed Source Control with Mercurial Presentation</title>
	<atom:link href="http://naleid.com/blog/2008/06/03/distributed-source-control-with-mercurial-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://naleid.com/blog/2008/06/03/distributed-source-control-with-mercurial-presentation/</link>
	<description>Groovy, Grails and OS X tips and tricks</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:43:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kirk</title>
		<link>http://naleid.com/blog/2008/06/03/distributed-source-control-with-mercurial-presentation/comment-page-1/#comment-798</link>
		<dc:creator>Kirk</dc:creator>
		<pubDate>Tue, 26 Aug 2008 13:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://naleid.com/blog/?p=25#comment-798</guid>
		<description>Great presentation. It is actually much easier to follow than the getting started guides on the Mercurial website.</description>
		<content:encoded><![CDATA[<p>Great presentation. It is actually much easier to follow than the getting started guides on the Mercurial website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Tsai</title>
		<link>http://naleid.com/blog/2008/06/03/distributed-source-control-with-mercurial-presentation/comment-page-1/#comment-624</link>
		<dc:creator>Ben Tsai</dc:creator>
		<pubDate>Wed, 11 Jun 2008 13:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://naleid.com/blog/?p=25#comment-624</guid>
		<description>Thanks for sharing your slides. I&#039;m also interested in demoing this to my company, and your presentation will be a great resource. Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your slides. I&#8217;m also interested in demoing this to my company, and your presentation will be a great resource. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog bookmarks 06/06/2008 &#171; My Diigo bookmarks</title>
		<link>http://naleid.com/blog/2008/06/03/distributed-source-control-with-mercurial-presentation/comment-page-1/#comment-576</link>
		<dc:creator>Blog bookmarks 06/06/2008 &#171; My Diigo bookmarks</dc:creator>
		<pubDate>Fri, 06 Jun 2008 06:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://naleid.com/blog/?p=25#comment-576</guid>
		<description>[...] Ted Naleid » Distributed Source Control with Mercurial Presentation [...]</description>
		<content:encoded><![CDATA[<p>[...] Ted Naleid » Distributed Source Control with Mercurial Presentation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheBull</title>
		<link>http://naleid.com/blog/2008/06/03/distributed-source-control-with-mercurial-presentation/comment-page-1/#comment-564</link>
		<dc:creator>TheBull</dc:creator>
		<pubDate>Thu, 05 Jun 2008 16:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://naleid.com/blog/?p=25#comment-564</guid>
		<description>We are having this debate right now. Now that we have a release manager and trying to do things &#039;right&#039; we are seeing the holes that SVN has with merging in stuff. Our RM has several scripts that he has written to help him out, but it sure makes this easy to screw up, especially with so many people working on the same repo.

At first we were looking at GIT, but from what we&#039;ve read it seems a bit harder to use. It also doesn&#039;t not play well with windows (even though most of us are on macs) and doesn&#039;t have the tool support that hg does.

If all goes well we will be switching fairly soon.</description>
		<content:encoded><![CDATA[<p>We are having this debate right now. Now that we have a release manager and trying to do things &#8216;right&#8217; we are seeing the holes that SVN has with merging in stuff. Our RM has several scripts that he has written to help him out, but it sure makes this easy to screw up, especially with so many people working on the same repo.</p>
<p>At first we were looking at GIT, but from what we&#8217;ve read it seems a bit harder to use. It also doesn&#8217;t not play well with windows (even though most of us are on macs) and doesn&#8217;t have the tool support that hg does.</p>
<p>If all goes well we will be switching fairly soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mercurial fan</title>
		<link>http://naleid.com/blog/2008/06/03/distributed-source-control-with-mercurial-presentation/comment-page-1/#comment-554</link>
		<dc:creator>Mercurial fan</dc:creator>
		<pubDate>Thu, 05 Jun 2008 01:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://naleid.com/blog/?p=25#comment-554</guid>
		<description>Wow, great presentation!

It&#039;s one of the best introductory of Mercurial and the comparison with Git and Bzr adds a lot.

Good job.</description>
		<content:encoded><![CDATA[<p>Wow, great presentation!</p>
<p>It&#8217;s one of the best introductory of Mercurial and the comparison with Git and Bzr adds a lot.</p>
<p>Good job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
